Mixed Match Result
Grade: C Special 2 | Round: 12 |
Home Team: Buckley Park (Black) | Away Team: Caroline Springs |
Man 1: Callanan, Steve | Man 1: Catania, Robert |
Man 2: Grech, Chris | Man 2: Emergency 1 |
Lady 1: Grech, Melissa | Lady 1: Humay, Diane |
Lady 2: McKay, Nolene | Lady 2: Fella, Natasha |
Home Emergencies:   |
Away Emergencies: Alberto Casal   |
Set 1 (M1+M2) | 6   | 3   |
Set 2 (L1+L2) | 3   | 6   |
Set 3 (M1+L1) | 6   | 1   |
Set 4 (M2+L2) | 3   | 6   |
Set 5 (M1+L2) | 4   | 6   |
Set 6 (M2+L1) | 6   | 1   |
Total | 28   | 23   |
Winning Team: Buckley Park (Black)